Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Monday, November 2, 2026Page 1426
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Fall 2026 | Arts and Sciences | Mathematics | MAD_3107_81077 | Discrete Mathematics | Shaun Sullivan | 8220151841365 | FGCUMAD3107SULLIVANFALL2026 | ZYBOOKS | |
| Fall 2026 | Arts and Sciences | Mathematics | MAD_3107_81077 | Discrete Mathematics | Shaun Sullivan | 9798203260772 | Discrete Mathematics | Sandy Irani | |
| Fall 2026 | Arts and Sciences | Mathematics | MAD_3107_83369 | Discrete Mathematics | Jerald Ellis | Not Available | Not Available | Not Available | |
| Fall 2026 | Arts and Sciences | Mathematics | MAD_3107_87924 | Discrete Mathematics | Shruthi Sridhar | 8220156902504 | FGCUMAD3107SRIDHARFALL2026 | ZYBOOKS | |
| Fall 2026 | Arts and Sciences | Mathematics | MAD_3107_87924 | Discrete Mathematics | Shruthi Sridhar | 9798203319135 | FGCUMAD3107SridharFall2026 | Zybooks | |
| Fall 2026 | Arts and Sciences | Mathematics | MAD_4301_87623 | Graph Theory | Katherine Johnson | 9780691175638 | FASCINATING WORLD OF GRAPH THEORY | Benjamin, Arthur | |
| Fall 2026 | Arts and Sciences | Mathematics | MAD_4401_87726 | Numerical Analysis | Md Mehedi Hasan | 9781305253667 | NUMERICAL ANALYSIS | Burden, Richard L. | |
| Fall 2026 | Arts and Sciences | Mathematics | MAD_4401_87726 | Numerical Analysis | Md Mehedi Hasan | 8220134387194 | EBK NUMERICAL ANALYSIS | BURDEN | |
| Fall 2026 | Arts and Sciences | Mathematics | MAD_4401_87726 | Numerical Analysis | Md Mehedi Hasan | 8220134347594 | EBK NUMERICAL ANALYSIS | BURDEN | |
| Fall 2026 | Arts and Sciences | Mathematics | MAD_4401_87726 | Numerical Analysis | Md Mehedi Hasan | 8220134367332 | EBK NUMERICAL ANALYSIS | BURDEN |
Page 1426