Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Monday, November 2, 2026Page 1508
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Fall 2026 | Arts and Sciences | Psychology | PSY_3205_84195 | Surv. of Analytical Techniques | Diane Sasnett-Martichuski | 8220118201652 | ESSEN.OF STAT.F/BEHAV.SCI.-MINDTAP | Gravetter, Frederick J | |
| Fall 2026 | Arts and Sciences | Psychology | PSY_3205_85033 | Surv. of Analytical Techniques | Stacy Andersen | 9781544375113 | EBK INTRO.TO STATISTICS:ACTIVE LEARNING | Carlson, Kieth A. | |
| Fall 2026 | Arts and Sciences | Psychology | PSY_3205_85033 | Surv. of Analytical Techniques | Stacy Andersen | 9781544375090 | INTRO.TO STATISTICS:ACTIVE LEARNING... | Carlson, Kieth A. / Winquist, Jennifer R. | |
| Fall 2026 | Arts and Sciences | Psychology | PSY_3205_85033 | Surv. of Analytical Techniques | Stacy Andersen | 8220122843220 | EBK INTRO.TO STATISTICS:ACTIVE LEARNING | Carlson | |
| Fall 2026 | Arts and Sciences | Psychology | PSY_3205_85033 | Surv. of Analytical Techniques | Stacy Andersen | 8220122843213 | EBK INTRO.TO STATISTICS:ACTIVE LEARNING | CARLSON | |
| Fall 2026 | Arts and Sciences | Psychology | PSY_3205_85033 | Surv. of Analytical Techniques | Stacy Andersen | 8220122843206 | EBK INTRO.TO STATISTICS:ACTIVE LEARNING | CARLSON | |
| Fall 2026 | Arts and Sciences | Psychology | PSY_3205_88082 | Surv. of Analytical Techniques | Michael McCormick | 9780136658474 | STATISTICS F/PSYCHOLOGY | Aron, Arthur | |
| Fall 2026 | Arts and Sciences | Psychology | PSY_3205_88082 | Surv. of Analytical Techniques | Michael McCormick | 8220145131373 | STATISTICS F/PSYCHOLOGY (PEARSON+) | Aron, Arthur | |
| Fall 2026 | Arts and Sciences | Psychology | PSY_3205_88082 | Surv. of Analytical Techniques | Michael McCormick | 8220127191814 | EBK STATISTICS FOR PSYCHOLOGY (SUBSCRIP | Ph.d. | |
| Fall 2026 | Arts and Sciences | Psychology | PSY_3205_88082 | Surv. of Analytical Techniques | Michael McCormick | 9780137994496 | STATISTICS F/PSYCHOLOGY | ARON |
Page 1508