Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Monday, November 2, 2026Page 2028
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Spring 2027 | Arts and Sciences | Mathematics | MAA_4227_12414 | Analysis II | Peng Feng | 8220115556021 | EBK UNDERSTANDING ANALYSIS | Abbott | |
| Spring 2027 | Arts and Sciences | Mathematics | MAA_4227_12414 | Analysis II | Peng Feng | 8220115404902 | EBK UNDERSTANDING ANALYSIS | Abbott | |
| Spring 2027 | Arts and Sciences | Mathematics | MAA_4227_12414 | Analysis II | Peng Feng | 8220113437216 | EBK UNDERSTANDING ANALYSIS | Abbott | |
| Spring 2027 | Arts and Sciences | Mathematics | MAA_4227_12414 | Analysis II | Peng Feng | 8220106887851 | EBK UNDERSTANDING ANALYSIS | Abbott | |
| Spring 2027 | Arts and Sciences | Mathematics | MAA_4402_17552 | Complex Variables | Thomas Beatty | 9780486134840 | EBK COMPLEX VARIABLES | FISHER | |
| Spring 2027 | Arts and Sciences | Mathematics | MAA_4402_17552 | Complex Variables | Thomas Beatty | 9780486406794 | COMPLEX VARIABLES | Fisher, Stephen D. | |
| Spring 2027 | Arts and Sciences | Mathematics | MAA_5406_17551 | Complex Analysis I | Thomas Beatty | 9780486134840 | EBK COMPLEX VARIABLES | FISHER | |
| Spring 2027 | Arts and Sciences | Mathematics | MAA_5406_17551 | Complex Analysis I | Thomas Beatty | 9780486406794 | COMPLEX VARIABLES | Fisher, Stephen D. | |
| Spring 2027 | Arts and Sciences | Mathematics | MAC_1105_10298 | College Algebra | Amy Benvie | 8220151367872 | MYLAB MATH WITH PEARSON ETEXT (UP TO | Robert Blitzer | |
| Spring 2027 | Arts and Sciences | Mathematics | MAC_1105_10299 | College Algebra | Amy Benvie | 8220151367872 | MYLAB MATH WITH PEARSON ETEXT (UP TO | Robert Blitzer |
Page 2028