Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Monday, November 2, 2026Page 2041
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_10335 | Statistical Methods | Cijy Sunny | 8220150920580 | MYLAB STATISTICS WITH PEARSON ETEXT | Ron Larson | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_10336 | Statistical Methods | Galen Papkov | 8220154018221 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_10336 | Statistical Methods | Galen Papkov | 8220154018214 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_10336 | Statistical Methods | Galen Papkov | 8220153932276 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_10336 | Statistical Methods | Galen Papkov | 8220142436013 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_10337 | Statistical Methods | Nicholas Bianco | 8220154018221 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_10337 | Statistical Methods | Nicholas Bianco | 8220154018214 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_10337 | Statistical Methods | Nicholas Bianco | 8220153932276 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_10337 | Statistical Methods | Nicholas Bianco | 8220142436013 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_10341 | Statistical Methods | Shake Ibna Abir | 8220150920580 | MYLAB STATISTICS WITH PEARSON ETEXT | Ron Larson |
Page 2041