Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Monday, November 2, 2026Page 2043
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_14441 | Statistical Methods | Jaffar Ali Shahul Hameed | 8220154018214 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_14441 | Statistical Methods | Jaffar Ali Shahul Hameed | 8220153932276 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_14441 | Statistical Methods | Jaffar Ali Shahul Hameed | 8220142436013 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_15199 | Statistical Methods | Jaffar Ali Shahul Hameed | 8220150920580 | MYLAB STATISTICS WITH PEARSON ETEXT | Ron Larson | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_15199 | Statistical Methods | Jaffar Ali Shahul Hameed | 2818440000218 | TI-84+ GRAPHING CALCULATOR | 364938 | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_15224 | Statistical Methods | Shaharina Shoha | 8220150920580 | MYLAB STATISTICS WITH PEARSON ETEXT | Ron Larson | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_15224 | Statistical Methods | Shaharina Shoha | 2818440000201 | Texas Instruments TI-83 Plus Graphing Calculator | 119020 | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_15224 | Statistical Methods | Shaharina Shoha | 2818440000218 | TI-84+ GRAPHING CALCULATOR | 364938 | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_16155 | Statistical Methods | Nicholas Bianco | 8220154018221 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_16155 | Statistical Methods | Nicholas Bianco | 8220154018214 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN |
Page 2043