Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Monday, November 2, 2026Page 2155
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Spring 2027 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_11069 | Business Analytics | Eric Daly | 8220130719142 | INTRO.TO BUS.ANALYTICS-CONNECT ACC. | Richardson, Vernon | |
| Spring 2027 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_11069 | Business Analytics | Eric Daly | 8220154018122 | INTRO.TO BUSINESS... | RICHARDSON | |
| Spring 2027 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_11070 | Business Analytics | Eric Daly | 8220154018368 | INTRO.TO BUSINESS... | Vernon Richardson; Marcia Watson | |
| Spring 2027 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_11070 | Business Analytics | Eric Daly | 8220130719142 | INTRO.TO BUS.ANALYTICS-CONNECT ACC. | Richardson, Vernon | |
| Spring 2027 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_11070 | Business Analytics | Eric Daly | 8220154018122 | INTRO.TO BUSINESS... | RICHARDSON | |
| Spring 2027 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_13790 | Business Analytics | Eric Daly | 8220154018368 | INTRO.TO BUSINESS... | Vernon Richardson; Marcia Watson | |
| Spring 2027 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_13790 | Business Analytics | Eric Daly | 8220130719142 | INTRO.TO BUS.ANALYTICS-CONNECT ACC. | Richardson, Vernon | |
| Spring 2027 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_13790 | Business Analytics | Eric Daly | 8220154018122 | INTRO.TO BUSINESS... | RICHARDSON | |
| Spring 2027 | Business | Info Sys, Analyt &Supply Chain | QMB_4600_13722 | Prescriptive Analytics | Thant Syn | 8220127232517 | INTRODUCTION TO MNGMNT SCI.-CONCT | Hillier, Frederick | |
| Spring 2027 | Business | Info Sys, Analyt &Supply Chain | QMB_6303_15318 | Data Driven Decision-Making | Sedat Cevikparmak | 8220153381876 | CONNECT ONLINE ACCESS FOR BUSINESS A | JAGGIA |
Page 2155