Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Thursday, October 30, 2025Page 877
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_10282 | Statistical Methods | Mary Williams | 8220144726556 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Ron Larson | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_10282 | Statistical Methods | Mary Williams | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_10321 | Statistical Methods | Jaffar Ali Shahul Hameed | 8220144726556 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Ron Larson | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_10321 | Statistical Methods | Jaffar Ali Shahul Hameed | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_10327 | Statistical Methods | Mary Williams | 8220144726556 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Ron Larson | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_10327 | Statistical Methods | Mary Williams | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_10335 | Statistical Methods | Shake Ibna Abir | 8220144726556 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Ron Larson | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_10335 | Statistical Methods | Shake Ibna Abir | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_10336 | Statistical Methods | Rita Morgan | 8220144726556 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Ron Larson | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_10336 | Statistical Methods | Rita Morgan | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 |
Page 877