Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Thursday, October 30, 2025Page 878
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_10337 | Statistical Methods | Nicholas Bianco | 8220142436013 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_10341 | Statistical Methods | Faysal Ahmed Chowdhury | 8220144726556 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Ron Larson | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_10341 | Statistical Methods | Faysal Ahmed Chowdhury | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_10361 | Statistical Methods | Paul Myrin | 8220144726556 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Ron Larson | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_10361 | Statistical Methods | Paul Myrin | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_11917 | Statistical Methods | Mary Williams | 8220144726556 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Ron Larson | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_11917 | Statistical Methods | Mary Williams | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_12408 | Statistical Methods | Jaffar Ali Shahul Hameed | 8220144726556 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Ron Larson | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_12408 | Statistical Methods | Jaffar Ali Shahul Hameed | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_13423 | Statistical Methods | Rita Morgan | 8220144726556 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Ron Larson |
Page 878