Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Thursday, October 30, 2025Page 961
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | Business | Economics and Finance | ECO_2023_14536 | Principles of Microeconomics | Samuel Palmisano | 8220144560358 | MICROECONOMICS -- MYLAB ECONOMICS WI | Glenn Hubbard; Anthony Patrick O'Brien | |
| Spring 2026 | Business | Economics and Finance | ECO_2023_14539 | Principles of Microeconomics | Mushfiqus Swaleheen | 8220144560358 | MICROECONOMICS -- MYLAB ECONOMICS WI | Glenn Hubbard; Anthony Patrick O'Brien | |
| Spring 2026 | Business | Economics and Finance | ECO_2023_15228 | Principles of Microeconomics | Amelia Biehl | 8220144560358 | MICROECONOMICS -- MYLAB ECONOMICS WI | Glenn Hubbard; Anthony Patrick O'Brien | |
| Spring 2026 | Business | Economics and Finance | ECO_2023_15350 | Principles of Microeconomics | Victor Claar | 8220144560358 | MICROECONOMICS -- MYLAB ECONOMICS WI | Glenn Hubbard; Anthony Patrick O'Brien | |
| Spring 2026 | Business | Economics and Finance | ECO_2023_16601 | Principles of Microeconomics | David Nason | 8220144560358 | MICROECONOMICS -- MYLAB ECONOMICS WI | Glenn Hubbard; Anthony Patrick O'Brien | |
| Spring 2026 | Business | Economics and Finance | ECO_3101_11098 | Intermediate Price Theory | Jesse Wright | 8220144560501 | MYLAB ECONOMICS WITH PEARSON ETEXT A | Jeffrey M. Perloff | |
| Spring 2026 | Business | Economics and Finance | ECO_3203_11099 | Intermediate Macroeconomics | Victor Claar | 8220147820626 | ACHIEVE FOR MACROECONOMICS (1-TERM O | MANKIW | |
| Spring 2026 | Business | Economics and Finance | ECO_3410_11140 | Econometrics I | Krishna Regmi | 9781337558860 | INTRODUCTORY ECONOMETRICS | Wooldridge, Jeffrey M. | |
| Spring 2026 | Business | Economics and Finance | ECO_3410_11140 | Econometrics I | Krishna Regmi | 9780691229348 | EBK DATA ANALYSIS FOR SOCIAL SCIENCE | Llaudet, Elena | |
| Spring 2026 | Business | Economics and Finance | ECO_3410_11140 | Econometrics I | Krishna Regmi | 9780691199436 | DATA ANALYSIS FOR SOCIAL SCIENCE | Llaudet, Elena |
Page 961